|
|
SM-U GPS-1100 USB SiRFStar III GPS Mouse
|
|
|
The SM-U GPS-1100 GPS smart antenna are small, light weight and portable, ready to use high performance GPS receivers with USB interface. This GPS Mouse is mini sized, high sensitivity performance and features low power consumption. The useful smart antennas can be configured to work with a variety of handheld PCs, notebook computers, pocket PC, Palm devices or specialized systems. They incorporate the latest SiRFStar III chipset and a patch antenna to receive a high degree of GPS accuracy.
Applications
Vehicle Tracking & Location-based Services Marine and boaters guidance Car navigation and Automobile tracking system Mobile and navigation consumer application Personal locator and security system GPS clock and digital camera Fleet Managemen t Mapping devices
|
Features
12 parallel satellite-tracking channels for fast acquisition and reacquisition Provide superior navigation performance in urban canyon and foliage environments Support NMEA0183 v3.01 data protocol Built-in patch antenna Cold/Warm/Hot start time: 50/35/2 seconds Backup battery supported
|
Specifications
| GPS receiver: | L1, C/A code, 12 channels
| Tracking sensitivity: | –152dBm (average) or better
| Acquisition sensitivity: | –139dBm (average) or better
| TTFF (Time to First Fix): | Cold Start: 50s (average) / 60s (95% possibility)
| Warm Start: | 35s (average) / 40s (95% possibility)
| Hot Start: | 2s (minimum) / 6s (95% possibility)
| Positioning accuracy: | Standard Positioning Service (SPS), WAAS (optional) 2DRMS: approx. 5m
| Time accuracy: | 1us or less precision
| Measurement data output: | Update time: 1 second
| NMEA output protocol: | V.3.01
| Baud rate: | 4800 (default), 9600, 19200, 38400 bps (8-N-1)
| Datum: | WGS-84
| Type: | GGA, GSA, GSV, RMC (default) and VTG, ZDA, GLL, SONY proprietary message
| Power consumption: | 1100U: 50mA (average; tracking)/80mA (average; acquisition)
| Power supply: | 3.6~5.0 V;
| LED: | On when GPS position fix (blue)
| Dimension: | 49.2(W) x 56.5(L) x 16.5(H) mm
| Operating temperature: | -20°C ~ +70°C
| Storage temperature: | -55°C ~ +100°C
| | | | | | | | | | | | | | | | | | |
|
Customer feedbacks >
|
|
Click on images to enlarge
|
|